’30HP BLADE Dozer with PTO.’
6-Way Blade Functions – Versatile & easy to use

Blade Up

Blade Down

Blade Left

Blade Right

Blade Tilt Left

Blade Tilt Right
[simple-retail-menu name="East Wind YCT306S-S Package Deals" class="price big"]
The YCT 306S-S is a mighty little dozer. Purpose built to cut and push dirt, this is the ideal machine for cutting a driveway or track. It’s also great for levelling a pad for a shed or rainwater tanks and very handy for clearing scrub.
The 6 way blade gives you ultimate control. A simple joystick enables you to lift the blade up and down to control how much material you cut or push at a time. Angling the blade out to the left or right enables you to doze material out to either side while driving in a straight line. And being able to tilt the blade down to either the left or right enables ground to be cambered which is perfect for cutting drains or putting a slope on a driveway.
Combined with the ability to fit all kinds of PTO/3-point linkage implements, you have an incredibly versatile machine.
![]()

![]()
-
30HP Steel Track Dozer
-
2.23 litre, 3 cyl diesel engine
-
6-Way Hydraulic Blade
-
2 Year Warranty*
-
ROPS/FOPS
-
3-Point Linkage & PTO
-
Rear Hydraulic Remotes
-
Rear Safety Cage
-
Suspension Seat
-
Optional Rubber Pads
-
All Terrain
-
Suits 1 – 40+ acre properties

General Specifications
| Drive: | Track |
| Overall length with blade: | 2980mm |
| Overall length without blade: | 2250mm |
| Overall width without blade: | 1430mm |
| Blade width: | Blade 1740mm |
| Overall height to top of ROPS/FOPS: | 2270mm |
| Steel track width: | 290mm |
| Ground clearance: | 240mm |
| Turning circle: | 1400mm |
| Operating Weight: | 2830kg |
| Max. draw bar pull: | 2400kg |
| Blade/Loader capacity: | 0.67m³ |
| Fuel Capacity: | 28L |
Engine Specifications
| Model: | TY395I |
| Type: | Direct injection, vertical liquid cooled 3cyl diesel |
| Engine power kW/hp: | 22.3/30 |
| At rated speed: | 2200 rpm |
| Max. torque Nm at rpm: | 121@1400 |
| Displacement: | 2.23L |
| Bore & stroke: | 95X105mm |
Transmission, Brakes & Steering
| Transmission Type: | Manual Shift |
| High-Low: | Yes |
| Speeds: | 8 forward / 2 reverse |
| Speed range: | 0.9 to 11.5 km/hr |
| Clutch type: | Multiple dry disc |
| Steering Clutches: | Disk clutches, pedal control |
| Brakes: | Band brakes, pedal control |
Hydraulics, 3-Point Linkage & Power Take Off (PTO)
| Pump type: | Gear |
| Max (L/min) / pressure (kg/cm²): | 28 / 160 |
| Remote outlets: | 1 |
| 3PL Category: | 1 |
| 3PL Lift capacity at hitch point: | 750kg |
| PTO kW/hp: | 20.74kW / 27.9hp |
| PTO Speeds: | 540/1000 (2 speed) |
| PTO Engages: | fwd & reverse gears |
Optional Backhoe
| Model No. (by Hanmey Implements): | BHEF-175 |
| Driven By: | Tractor's Hydraulics |
| Boom Type: | Fixed |
| Boom Type Option: | Side-Shift Boom available BHES-175 |
| Bucket width (standard): | 300mm |
| (A) Max. Digging Depth: | 1750mm |
| (B) Max. Digging Radius: | 2600mm |
| (C) Max. Digging Height: | 3120mm |
| (D) Max. Unloading Height: | 1800mm |
| Stabilizer Width: | 1700mm |
| Swing Angle for Boom: | 180° |
| Weight with Bucket: | 480kg |
Larger Product Photos
Click on arrow
symbol at bottom right of frame to make images Full Screen. Then click images to enlarge and also reduce. To close full screen, click arrows again.

Video Footage

Various implements to suit this model
Helpful How To Articles
Pictures shown are illustrative only and may show optional extras. All prices quoted are in Australian Dollars and include GST.
*Conditions apply to 2 year warranty.


























