’65HP DELUXE Tractor with Cabin, Shuttle Shift & Italian Joystick controlled loader.’
More Grunt with all weather protection in air-conditioned comfort. The 65HP 4WD with factory fitted cabin and air conditioning is the big performer in the range making it more suited to larger lifestyle properties. The 4.33 litre, 4 cylinder engine delivers smooth economical power. If you want to drive bigger implements and get the job done faster, this is the machine for you.
Factory Fitted integrated Air Conditioning included.
![]()
![]()
![]()
-
65HP 4WD Tractor
-
4.33 litre, 4 cyl diesel engine
-
4-in-1 front End Loader
-
Italian Joystick Loader control
-
12 forward & 12 reverse gears
-
2 Year Warranty*
-
Agricultural/lug tyres
-
Synchromesh Shuttle-Shift
-
Full Access Bonnet
-
Rear Hydraulic Remotes
-
Power Steering
-
Folding ROPS & Canopy
-
Suspension Seat
-
2 Speed PTO
-
Step Through Deck
-
Cabin
-
Air Conditioning (included)
-
Suits 10 – 100+ acre properties

General Specifications
| Drive type: | 4WD |
| Horsepower: | 65HP |
| Overall length (front weight to link end): | 3890mm |
| Overall width (outer wheel tread): | 1830mm |
| Height to R.O.P.S (top): | 2500mm |
| Height to canopy (top): | 2585mm |
| Height to steering wheel: | 1750mm |
| Ground clearance: | 320mm |
| Tractor weight with ballast: | 2950kg |
| Minimum turning radius: | 4.1m |
| Speed forward: | 1.57-36.61 km/h |
| Speed reverse: | 1.60-36.81 km/h |
| Suspension Seat: | Yes |
| Hydraulic Remotes: | Yes |
| Step Through Deck: | Yes |
| Bonnet Engine Access: | Full |
| PTO Clutch: | Yes |
| Air Conditioning: | Yes (factory fitted) |
Engine Specifications
| Model: | LR4105 T-57 |
| Type: | Direct injection, vertical liquid cooled 4cyl diesel |
| Gross power(12hr rated power kW/hp): | 47.8/65 |
| Cylinders: | 4 |
| Bore and stroke: | 105X125 |
| Compression: | 17.0:1.0 |
| Displacement: | 4.33L |
| Speed rated at: | 2300 rpm |
Transmission System
| Transmission Type: | Synchromesh/ Shuttle Shift |
| Gearbox: | (4+4)X3 |
| Gears | 12 forward / 12 reverse |
| Brake type: | Wet multi disc |
| Clutch type: | Dry type dual stage |
| Rear differential lock: | Mechanical |
| PTO type: | Live |
| PTO rotating speed: | 540/1000 rpm |
| PTO kW/HP: | 43.6/58.5 |
| 3PL capacity at Ball End: | 1200kg (cat 2 linkage) |
Hydraulics, Fuel & Oil
| Hydraulic main pump: | 38 L/min |
| Hydraulic output adaptors: | Dual hydraulic remotes |
| Fuel capacity: | 60L |
| Engine Oil: | 10L |
| Gearbox and Differential Oil: | 25L |
| Front Differential Oil: | 7L |
| Hydraulic Oil Reservoir: | 15L |
Tyres
| Front tyre size - Agricultural: | 9.5-24 |
| Rear tyre size - Agricultural: | 14.9-30 |
| Front tyre size - Turf: | 12.4-24 |
| Rear tyre size - Turf: | 16.9-30 |
| Front tyre size - Industrial: | N/A |
| Rear tyre size - Industrial: | N/A |
Included Front End Loader
Optional Backhoe
| Model No. (by Hanmey Implements): | BHEF-225 |
| Driven By: | Tractor's Hydraulics |
| Boom Type: | Fixed |
| Boom Type Option: | Side-Shift Boom available BHES-225 |
| Bucket width (standard): | 400mm |
| (A) Max. Digging Depth: | 2250mm |
| (B) Max. Digging Radius: | 3300mm |
| (C) Max. Digging Height: | 3450mm |
| (D) Max. Unloading Height: | 2300mm |
| Stabilizer Width: | 1700mm |
| Swing Angle for Boom: | 180° |
| Weight with Bucket: | 680kg |
Larger Product Photos
Click on arrow
symbol at bottom right of frame to make images Full Screen. Then click images to enlarge and also reduce. To close full screen, click arrows again.

Various implements to suit this model
Helpful How To Articles
Pictures shown are illustrative only and may show optional extras. All prices quoted are in Australian Dollars and include GST.
*Conditions apply to 2 year warranty.



























